main features
Eco-friendly durable Europe 20W-120W LED Street Light, Zhaga & NEMA standards. It features tool-less maintenance and quick component replacement, offering ease of use and reliability.
AOK Tool-Less ILE-Series Highway & Roadway Street Lighting Solution:
Elevate your highway and roadway illumination with the AOK 20W-120W Tool-Less ILE-Series lighting solution, engineered to meet Zhaga and NEMA standards, especially for the European market. This high-performance fixture is designed for exceptional energy efficiency, featuring easy component replacement and recycling, and a carbon-reducing eco-friendly design.
Key Features:
Applications
✔ Highways: Provides clear, bright illumination to enhance safety and visibility on major roads.
✔ Roadways: Ensures consistent and efficient lighting for both urban and rural roads.
✔ Public Areas: Ideal for parks, plazas, and other public spaces.
✔ Commercial Properties: Perfect for illuminating commercial areas and improving visibility for businesses.
Upgrade to the AOK Tool-Less ILE-Series for a high-efficiency, durable, and eco-friendly lighting solution that meets your street lighting needs.
Product Sheet & Installation Guide
Certificates & Reports
IES Files
Technical Parameter
Power | 20W | 30W | 40W | 50W | 60W | 70W | 80W | 90W | 100W | 110W | 120W | |
Driver | 20-110W: Inventronics、Sosen/Class 1, (Sosen 、 Philips、OSRAM、Moso、uPowerTek)/Class 1、 Class 2 120W: Inventronics、Sosen/Class 1, (Moso)/Class 1、 Class 2 | |||||||||||
Control option | DALI-2, D4i,1-10V/ PWM / timer dimming, Nema, Presence detection sensor. Dim-to-Off with standby power <= 0.5W. | |||||||||||
Photometric Data | ||||||||||||
Luminous flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) with 3030 |
T201-12in1 (85*150°) | 3000lm | 4230lm | 6000lm | 7250lm | 8460lm | 10290lm | 11520lm | 12690lm | 13500lm | 14630lm | 15600lm |
T211-12in1 (110*155°) | 3000lm | 4230lm | 6000lm | 7250lm | 8460lm | 10290lm | 11520lm | 12690lm | 13500lm | 14630lm | 15600lm | |
T301-12in1 (100*160°) | 2900lm | 4080lm | 5800lm | 7000lm | 8160lm | 9940lm | 11120lm | 12240lm | 13000lm | 14080lm | 15000lm | |
T311-12in1 (90*150°) | 3000lm | 4230lm | 6000lm | 7250lm | 8460lm | 10290lm | 11520lm | 12690lm | 13500lm | 14630lm | 15600lm | |
T411-12in1 (115*145°) | 3000lm | 4230lm | 6000lm | 7250lm | 8460lm | 10290lm | 11520lm | 12690lm | 13500lm | 14630lm | 15600lm | |
T221-16in1 (75*150°) | 3080lm | 4440lm | 6160lm | 7550lm | 8880lm | 10780lm | 12080lm | 13320lm | 14500lm | 15730lm | 16800lm | |
T321-16in1 (100*145°) | 3080lm | 4440lm | 6160lm | 7550lm | 8880lm | 10780lm | 12080lm | 13320lm | 14500lm | 15730lm | 16800lm | |
T231-24in1 (100*160°) | 3120lm | 4560lm | 6240lm | 7700lm | 9120lm | 11060lm | 12480lm | 13860lm | 15200lm | 16500lm | 17760lm | |
T331-24in1 (120*160°) | 3120lm | 4560lm | 6240lm | 7700lm | 9120lm | 11060lm | 12480lm | 13860lm | 15200lm | 16500lm | 17760lm | |
T401-24in1 (125*160°) | 3120lm | 4560lm | 6240lm | 7700lm | 9120lm | 11060lm | 12480lm | 13860lm | 15200lm | 16500lm | 17760lm | |
T231-24in1-Pro (100*160°) | 3240lm | 4740lm | 6480lm | 8000lm | 9480lm | 11480lm | 12960lm | 14400lm | 15800lm | 17160lm | 18480lm | |
T331-24in1-Pro (120*160°) | 3240lm | 4740lm | 6480lm | 8000lm | 9480lm | 11480lm | 12960lm | 14400lm | 15800lm | 17160lm | 18480lm | |
T401-24in1-Pro (125*160°) | 3240lm | 4740lm | 6480lm | 8000lm | 9480lm | 11480lm | 12960lm | 14400lm | 15800lm | 17160lm | 18480lm | |
Luminous flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) with 5050 |
5050-T202 (70*155°) | 3200lm | 4620lm | 6400lm | 7850lm | 9240lm | 10990lm | 12320lm | 13680lm | 15000lm | 13680lm | 15000lm |
5050-T302 (80*150°) | 3200lm | 4620lm | 6400lm | 7850lm | 9240lm | 10990lm | 12320lm | 13680lm | 15000lm | 13680lm | 15000lm | |
5050-T402 (90*150°) | 3200lm | 4620lm | 6400lm | 7850lm | 9240lm | 10990lm | 12320lm | 13680lm | 15000lm | 13680lm | 15000lm | |
Beam angle | Type-II (85*150°, 70*155°, 75*150°, 110*155°, 100*160°) / Type III (100*160°, 80*150°, 90*150°, 100*145°, 120*160°) / Type IV (125*160°, 90*150°, 115*145°) | |||||||||||
LED model | Lumileds 3030, 5050 / Seoul3030, 5050 | |||||||||||
Lens | Polycarbonate+tempered glass(4 mm thick) | |||||||||||
Mechanical Data | ||||||||||||
SCx | 0.0914m² (Top view), 0.029m² (side view) | |||||||||||
Mounting | Side Entry / Post Top | |||||||||||
Others | ||||||||||||
Product Size | 23.7*9.65*3.9 inches / 602*245*99mm | |||||||||||
Net Weight | 5.1KG | |||||||||||
Standard Accessories | Standard SPD 10kV (EU) | |||||||||||
Optional Accessories | Lid support, circuit breaker, SPD 20KV, Nema photoelectric control socket, photocell, Zhaga socket, PIR or Microwave sensor. |
Distribution diagram
Application Scenarios
Our Projects