main features
Enhance your commercial or industrial lighting with AOK 75W parking lot and area lighting solutions. As a leading LED lighting provider, AOK offers the OT Series, which includes area lights, shoebox lights, street lights, and LED sports lights. Delivering up to 175lm/W, these fixtures offer bright illumination, cool operating temperatures, and extended lifespans. The die-cast aluminum alloy housing with external fins ensures superior heat dissipation and corrosion resistance. Ideal for parking lots or tennis courts, the OT Series provides durable, energy-efficient, and high-quality lighting solutions.
Features
Our fixtures are expertly designed for parking lots, streets, and tennis courts, featuring professional light distribution and anti-glare technology. With a BUG Rating of U=0, they minimize light pollution while maximizing illumination efficiency. The rotatable optics offer flexible light distribution, and an optional low-glare shield further reduces glare. These features make the OT Series perfect for achieving high-quality, efficient lighting in any outdoor space.
Product Sheet & Installation Guide
Reports
IES
Technical Parameter
Power(W) | 200 W | 230 W | 300 W | 420 W | |
Photometric Data | |||||
Luminous flux (lm) (LUMILEDS,Std. Dev. ±5%)@4000K Ra70 |
T301-85*145° | 28058 lm | 31123 lm | 37868 lm | -- |
T302-80*155° | 32800 lm | 36908 lm | 46500 lm | 61320 lm | |
T401-70*125° | 27200 lm | 30130 lm | 36900 lm | -- | |
T402-90*150° | 32400 lm | 36340 lm | 45900 lm | 60480 lm | |
T501-150° | 27916 lm | 31050 lm | 37800 lm | -- | |
T502-160° | 33000 lm | 37030 lm | 46800 lm | 61740 lm | |
Luminous flux (lm) (Seoul,Std. Dev. ±5%)@4000K Ra70 |
T302-80*155° | 33400 lm | 37490 lm | 47400 lm | 62580 lm |
T402-90*150° | 33000 lm | 37030 lm | 46800 lm | 61740 lm | |
T502-160° | 33600 lm | 37720 lm | 47700 lm | 63000 lm | |
Beam angle | T301(85*145°)/T302(80*155°)/T401(70*125°)/T402(90*150°)/T501(150°)/T502(160°)/T512(150°) | ||||
LED model | Lumileds 3030/Lumileds 5050/Seoul 5050 | ||||
Lens | Polycarbonate (Better impact resistance than glass) | ||||
Mechanical Data | |||||
SCx | Top view: 0.179268m²; Front-side: 0.0196 m²; Side view: 0.03342 m² | Top view: 0.201256m²; Front-side: 0.0269 m²; Side view: 0.04686 m² | |||
Mounting | Slip fitter(Φ40/60/76mm)/Arm mount/Yoke mount/Slide & lock/Square pole/Round pole/Trunnion | ||||
Dimensions | |||||
Product size | 600*410*185mm/ 23.6*16.1*7.3 in | 600*410*185mm/ 23.6*16.1*7.3 in | 650*423*380mm/ 25.6*16.7*15.0 in | 650*440*390mm/ 25.6*16.7*15.4 in | |
Net weight(±10%) | 5.6kg / 12.3 lbs | 5.6kg / 12.3 lbs | 8.9kg / 19.6 lbs | 9.6kg / 21.16 lbs |
Power(W) | 230 W | 300 W | 420 W | |
Luminous flux (lm) (LUMILEDS,Std. Dev. ±5%)@4000K Ra70 |
T301-85*145° | 31123 lm | 37868 lm | -- |
T302-80*155° | 36908 lm | 45817 lm | 59512 lm | |
T401-70*125° | 31121 lm | 39157 lm | -- | |
T402-90*150° | 36911 lm | 44763 lm | 58579 lm | |
T501-150° | 30492 lm | 38953 lm | -- | |
T502-160° | 36052 lm | 46479 lm | 60867 lm | |
Luminous flux (lm) (Seoul,Std. Dev. ±5%)@4000K Ra70 |
T302-80*155° | 39156 lm | 50167 lm | 65599 lm |
T402-90*150° | 39185 lm | 48053 lm | 63203 lm | |
T502-160° | 39569 lm | 51087 lm | 67305 lm | |
Beam angle | T301(85*145°)/T302(80*155°)/T312(60*120°)/T322(50*80°)/T401(70*125°)/T402(90*150°)/T501(150°)/T502(160°)/T512(150°) | |||
LED model | Lumileds 3030/Lumileds 5050/Seoul 5050 | |||
Lens | Polycarbonate (Better impact resistance than glass) | |||
Mechanical Data | ||||
SCx | Front: 0.179268m²; Front-side: 0.0196 m²; Side: 0.03342 m² | Front: 0.201256m²; Front-side: 0.0269 m²; Side: 0.04686 m² | ||
Mounting | Slip fitter(Φ40/60/76mm)/Arm mount/Yoke mount/Slide & lock/Square pole/Round pole/Trunnion | |||
Others | ||||
Product size | 23.6*16.1*7.3 inches / 600*410*185 mm | 25.6*16.7*15.0 inches / 650*423*380 mm | 25.6*17.3*15.4 inches / 650*440*390 mm | |
Net weight(±10%) | 5.6kg | 8.9kg | 9.6kg |
Distribution diagram
Application Scenarios
Our Projects