main features
The LED Street Light AOK ILA Series is expertly crafted for European streets, delivering superior illumination with its 0W LED light. Each luminaire is designed with individual lenses made from optical-grade Mitsubishi polycarbonate to maximize light intensity. The micro-lens systems provide IESNA Type II, Type III, and Type IV light distributions, ensuring optimal coverage. Maintenance is effortless thanks to a tempered glass cover and a hinged, toolless entry door. The heavy-duty die-cast aluminum housing and door enhance durability, while built-in circuit breakers and tool-free electrical gear trays simplify auto-electrical disconnection. The luminaire's 0% total lumens above 90° results in a BUG rating of U=0, eliminating up-light pollution.
Ideal for highways, the AOK ILA Series LED Street Light is your go-to solution for high-quality and reliable street lighting. With IK09 impact resistance, anti-corrosion ratings, and IP66 waterproofing, it’s designed to withstand harsh environments. Invest in the best LED street lighting for highways in Europe and experience unmatched quality, longevity, and performance.
Features of the ILA Series:
Photometric Design
✔ High optical efficiency with premium Mitsubishi polycarbonate lenses, offering excellent resistance to environmental degradation.
✔ Precise light distribution directed towards the target area for superior illumination.
✔ Lighting management capabilities including control and automatic intensity reduction.
✔ Excellent uniformity and low glare for optimal comfort and environmental impact.
Product Sheet & Installation Guide
Certificates & Reports
IES Files
Technical Parameter
Power(W) | 20W | 30W | 40W | 50W | 60W | |
Driver brand | Inventronics/Class 1, (Sosen, Philips, OSRAM, Moso) / Class 1, Class 2, EU | |||||
Control option | DALI-2, D4i,1-10V/ PWM / Timer dimming, Nema, Presence detection sensor. Dim-to-Off with standby power <= 0.5W. | |||||
Photometric Specifications | ||||||
Luminous flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) |
T2(105*160°)/T3(115*160°)/ T5(150*150°)@A5050 | 3800lm | 5550lm | 7600lm | 9400lm | 11160lm |
Beam angle | Type-II (85*150°, 110*155°, 75*150°, 100*160°,100*155°,105*160°) / Type III (100*160°, 90*150°, 100*145°, 120*160°, 80*155°, 115*160°) / Type IV (125*160°, 115*145°) / Type V (150*150°) | |||||
LED model | Lumileds 3030, 5050 / Seoul 3030, 5050 / A5050 | |||||
Lens | Polycarbonate+tempered glass (4 mm thick) | |||||
Mechanical Specifications | ||||||
SCx (EPA) | Top view:0.0914m², Side view:0.029m² | |||||
Mounting | Post Top/Side Entry | |||||
Others | ||||||
Product size | 537*210*88mm / 21.14*8.27*3.46 inches | |||||
Net weight | 3.4kg / 7.50 lbs | |||||
Standard Accessories | Standard SPD 10kV (EU) | |||||
Optional Accessories | Lid support, circuit breaker,SPD 20KV, breather vent, Nema photoelectric control socket, photoelectric controller, Zhaga socket, PIR sensor, microwave sensor. |
Power(W) | 70W | 80W | 90W | 100W | 110W | |
Driver Brand | Inventronics/Class 1, (Sosen, Philips, OSRAM, Moso) / Class 1, Class 2, EU | |||||
Control Option | DALI-2, D4i,1-10V/ PWM / Timer dimming, Nema, Presence detection sensor. Dim-to-Off with standby power <= 0.5W. | |||||
Photometric Specifications | ||||||
Luminous flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) |
T2(105*160°)/T3(115*160°)/ T5(150*150°)@A5050 |
13300lm | 15040lm | 16830lm | 18600lm | 20350lm |
Beam angle | Type-II (85*150°, 110*155°, 75*150°, 100*160°,100*155°,105*160°) / Type III (100*160°, 90*150°, 100*145°, 120*160°, 80*155°, 115*160°) / Type IV (125*160°, 115*145°) / Type V (150*150°) | |||||
LED model | Lumileds 3030, 5050 / Seoul 3030, 5050 / A5050 | |||||
Lens | Polycarbonate+tempered glass (4 mm thick) | |||||
Mechanical Specifications | ||||||
SCx (EPA) | Top view:0.103m²,Side view:0.031m² | |||||
Mounting | Post Top/Side Entry | |||||
Others | ||||||
Product Size | 567*228*88mm / 22.32*8.98*3.46 inches | |||||
Net Weight | 4kg / 8.82 lbs | |||||
Standard Accessories | Standard SPD 10kV (EU) | |||||
Optional Accessories | Lid support, circuit breaker,SPD 20KV, breather vent, Nema photoelectric control socket, photoelectric controller, Zhaga socket, PIR sensor, microwave sensor. |
Power(W) | 120W | 130W | 140W | 150W | 160W | 170W | 180W | 200W | |
Driver brand | Inventronics/Class 1, (Sosen, Philips, OSRAM, Moso) / Class 1, Class 2, EU | ||||||||
Control option | DALI-2, D4i,1-10V/ PWM / Timer dimming, Nema, Presence detection sensor. Dim-to-Off with standby power <= 0.5W. | ||||||||
Photometric Specifications | |||||||||
Luminous flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) |
T2(105*160°)/T3(115*160°)/ T5(150*150°)@A5050 |
22440lm | 24180lm | 25900lm | 27600lm | 29120lm | 30770lm | 32400lm | 35400lm |
Beam angle | Type-II (85*150°, 110*155°, 75*150°, 100*160°,100*155°,105*160°) / Type III (100*160°, 90*150°, 100*145°, 120*160°, 80*155°, 115*160°) / Type IV (125*160°, 115*145°) / Type V (150*150°) | ||||||||
LED model | Lumileds 3030, 5050 / Seoul 3030, 5050 / A5050 | ||||||||
Lens | Polycarbonate+tempered glass (4 mm thick) | ||||||||
Mechanical Specifications | |||||||||
SCx (EPA) | Top view:0.134m², Side view:0.035m² | ||||||||
Mounting | Post Top/Side Entry | ||||||||
Others | |||||||||
Product size | 632*259*89mm / 24.88*10.2*3.5 inches | ||||||||
Net weight | 6.0kg / 13.23 lbs | ||||||||
Standard Accessories | Standard SPD 10kV (EU) | ||||||||
Optional Accessories | Lid support, circuit breaker,SPD 20KV, breather vent, Nema photoelectric control socket, photoelectric controller, Zhaga socket, PIR sensor, microwave sensor. |
Power(W) | 240W | 250W | 260W | 270W | 280W | 290W | 300W | |
Driver brand | Moso/Inventronics、Sosen/Class 1,(Philips、uPowerTek)/Class 1、 Class 2 | |||||||
Control option | DALI-2, D4i,0/1-10V, PWM, timer dimming | |||||||
Photometric Specifications | ||||||||
Luminous flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) |
T2(105*160°)/T3(115*160°)/ T5(150*150°)@A5050 |
44640lm | 46250lm | 47840lm | 49410lm | 50960lm | 52490lm | 54000lm |
Beam angle | Type-II (85*150°, 110*155°, 75*150°, 100*160°,100*155°,105*160°) / Type III (100*160°, 90*150°, 100*145°, 120*160°, 80*155°, 115*160°) / Type IV (125*160°, 115*145°) / Type V (150*150°) | |||||||
LED model | Lumileds 3030, 5050 / Seoul 3030, 5050 / A5050 | |||||||
Lens | Polycarbonate+tempered glass (4 mm thick) | |||||||
Mechanical Specifications | ||||||||
SCx (EPA) | 0.2m²(top view), 0.041m² (side view) | |||||||
Mounting | Post Top/Side Entry | |||||||
Others | ||||||||
Product size | 757*315*88mm/29.8*12.4*3.46inches | |||||||
Net weight | 8.6kg/18.96lbs | |||||||
Standard Accessories | Standard SPD 10kV (EU) | |||||||
Optional Accessories | Lid support, circuit breaker,SPD 20KV, breather vent, Nema photoelectric control socket, photoelectric controller, Zhaga socket, PIR sensor, microwave sensor. |
Distribution diagram
Application Scenarios
Our Projects