main features
Looking to buy 10W green energy solar garden lights for your outdoor space? The AOK SC series LED solar-powered lighting is the ideal solution for enhancing street, landscape, courtyard, and pathway areas. Featuring a combination of a high-efficiency solar panel, powerful LED light, and a durable LiFeP04 battery, this system offers impressive brightness with minimal energy consumption. The result is a product that provides long-lasting illumination with minimal maintenance.
Equipped with an advanced MPPT controller, the AOK SC 10W solar-powered LED garden light ensures optimal performance and energy efficiency. Its sleek, streamlined design not only enhances the visual appeal but also integrates seamlessly into any environment, contributing to a beautiful urban landscape. For added flexibility, the lighting system can be powered by mains electricity or a hybrid grid connection, catering to various installation needs.
Key Features:
Warranty:
3-Year Limited Warranty, 5-Year Optional.
Product Sheet & Installation Guide
Certificates & Reports
IES
Technical Parameter
Power | 10W | 20W | 30W |
Control function | MPPT intelligent controller | ||
Standard working mode | 2H-Detected-100%, None-30%; 3H-Detected-70%, None-10%; 7H-Detected-40%, None-10% | ||
Photometric Data | |||
Lens | Polycarbonate | ||
Luminous flux (lm, Std Dev ±5%) (CRI 70Ra, 4000K) | 1900lm | 3800lm | 5700lm |
Mechanical Data | |||
Housing | Aluminum | ||
Mounting | Round pole (Ø60mm) | ||
Configuration Data | |||
Solar Panel | 18V, 35W | 18V, 35W | 18V, 35W |
Li-ion Battery(WH) | 76.8WH | 153.6WH | 230.4WH |
Maximum Autonomy | Operate 2~3 rainy days under intelligent model. | ||
Others | |||
SCx(EPA) | Top View - 0.249m² (2.68ft²); Front View - 0.045m² (0.48ft²); Side View - 0.042m² (0.45ft²) | ||
Product Size | 570*370*180 mm / 22.5*14.6*7.1 inches | ||
Net Weight | 6.2kg / 13.7 lbs | 6.9kg / 15.2 lbs | 7.5kg / 16.5 lbs |
Distribution diagram
Application Scenarios
Our Projects