main features
All in one LED solar street light product overview
Introducing the New Generation Commercial 40W All in One Solar Street Lights Plug & Play Connection, a revolutionary lighting solution designed for seamless installation and maximum efficiency. This advanced solar street light features a user-friendly Plug & Play connection system, making it incredibly easy to set up and operate without the need for complex wiring or technical expertise. Ideal for streets, pathways, parks, and remote areas, this solar-powered light harnesses the sun's energy to provide reliable and eco-friendly illumination.
Equipped with high-efficiency solar panels, a powerful Li-ion battery, and smart control options, the Plug & Play Connect Solar Street Light ensures consistent performance and long-lasting brightness. Its durable construction is built to withstand harsh weather conditions, while the integrated design allows for quick and hassle-free maintenance. Experience the convenience and sustainability of the next generation in solar street lighting with this innovative Plug & Play solution.
Key Features:
Warranty
3~5 Year Limited Warranty. Please consult with our sales for detailed agreement.
Product Sheet & Installation Guide
Certificates & Reports
IES data
Technical Parameter
Power(w) | 75W | 100W | 150W | 200W | 230W | |
Control option | Driver includes wiring for 0-10V dimming systems. Dim as low as 10%. | |||||
Photometric Data | ||||||
Luminous flux(lm, Std Dev ±5%) @CRI 70Ra, 5000K-2835-T301 | 11250lm | 15000lm | 21750lm | 30000lm | 33350lm | |
LED model | 2835 ,3030, 5050 | 2835 ,3030 | ||||
Beam angle | T301 (80*150°)/T302 (80*155°)/T402 (80*150°)/ T501 (155*155°)/T502 (160*160°) |
T301 (70*150°) | ||||
Mechanical Data | ||||||
EPA(SCx) -without bracket | Side: 1.86ft²(0.1728m²); Top: 11.90ft²(1.1055m²) | Side: 2.31ft²(0.2144m²);Top:16.97ft²(1.5764m²) | ||||
Mounting | Slip fitter(Φ40/60/76mm)/Arm mount/Yoke mount/Slide & lock/Square pole/Round pole/Trunnion | |||||
Other Data | ||||||
Product Size | A-Slipfitter | L573.2*W256*H79.2mm /22.57*10.08*3.12 inches | L668.5*W295*H79.4mm /26.32*11.61*3.13 inches | |||
B-Adjustable Arm | L590*W256*H159.3mm /23.23*10.08*6.27 inches | L685.3*W295*H159.5mm / 26.98*11.61*6.28inches | ||||
C-Yoke Mount | L443.7*W256*H59.2mm /17.47*10.08*2.33 inches | L540*W295*H60.2mm /21.26*11.61*2.37 inches | ||||
D-Slide Lock Mount | L549.3*W256*H162.5mm /21.62*10.08*6.4 inches | L644.6*W295*H162.7mm / 25.38*11.61*6.41 inches | ||||
E-Square Pole | L558.3*W256*H150mm /21.98*10.08*5.91 inches | L653.6*W295*H150mm /25.73*11.61*5.91 inches | ||||
F-Round Pole | L580.7*W256*H150mm /22.86*10.08*5.91 inches | L676.1*W295*H150mm /26.62*11.61*5.91 inches | ||||
G-Trunnion Mount | L567.3*W256*H70mm /22.33*10.08*2.76 inches | L662.6*W295*H70mm /26.09*11.61*2.76 inches | ||||
Net Weight | A-Slipfitter | 4.41kg / 9.72 lbs | 4.41kg / 9.72 lbs | 4.54kg / 10.01 lbs | 6.25kg / 13.78 lbs | 6.37kg / 14.04 lbs |
B-Adjustable Arm | 5kg / 11.02 lbs | 5kg / 11.02 lbs | 5.12kg / 11.29 lbs | 6.8kg / 15.0 lbs | 6.92kg / 15.26 lbs | |
C-Yoke Mount | 4.17kg / 9.19 lbs | 4.17kg / 9.19 lbs | 4.3kg / 9.48 lbs | 6.08kg /13.4 lbs | 6.2kg / 13.67 lbs | |
D-Slide Lock Mount | 4.57kg / 10.08 lbs | 4.57kg / 10.08 lbs | 4.7kg / 10.36 lbs | 6.2kg / 13.67 lbs | 6.32kg / 13.93 lbs | |
E-Square Pole | 4.22kg / 9.30 lbs | 4.22kg / 9.30 lbs | 4.35kg / 9.59 lbs | 6.08kg /13.4 lbs | 6.2kg / 13.67 lbs | |
F-Round Pole | 4.77kg / 10.52 lbs | 4.77kg / 10.52 lbs | 4.9kg / 10.80 lbs | 6.4kg / 14.11 lbs | 6.52kg / 14.37 lbs | |
G-Trunnion Mount | 4.73kg / 10.43 lbs | 4.73kg / 10.43 lbs | 4.86kg / 10.71 lbs | 6.54kg / 14.42 lbs | 6.66kg / 14.68 lbs |
Distribution diagram
Application Scenarios
Our Projects