main features
Introducing the INM LED High Mast Light—ideal for expressways, freeway interchanges, and expansive area applications. This high-performance 230W LED high-mast light features advanced reflective optics that enhance illumination efficiency while reducing glare. Compared to traditional HID fixtures, it offers significant energy savings and lower operating costs. Upgrade your highway lighting system with our top-of-the-line 230W LED high-mast light for a durable, cost-effective solution.
Features
The INM high-mast luminaire stands out with its smart lighting system, lid-latch driver box design, and ease of installation and maintenance. Its rugged, weather-tight construction and 3G vibration rating ensure reliability, while the corrosion-resistant polyester powder coating extends its lifespan. The PMMA matrix design and concave light-retaining wall optimize light distribution and minimize excess light. With an IP66 protection grade and IK10 impact resistance, INM LED high-mast light is built for durability and performance.
Optical/Electrical Specifications
Recommended Uses
✔ Airport lighting
✔ Expressways and freeway interchanges
✔ Port facilities
✔ Trailer/container yards and rail yard operation areas
Product Sheet & Installation Guide
Report
IES
Technical Parameter
Power(W) | 230 W | 315 W | 380 W | 460 W | 580 W | 720 W | |
Control Option | DALI, 1-10V/ PWM / timer dimming, Nema, Zhaga, Presence detection sensor. 3 or 7 pin receptacle reserved. |
||||||
Driver brand | Inventronics or others | ||||||
Photometric Specifications | |||||||
Luminous flux (lm, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra | Y22-T303(50*160°) | 32200 lm | 42525 lm | 49400 lm | 64400 lm | 78300 lm | 93600 lm |
S5-T202(65*155°) | 35650 lm | 47250 lm | 55100 lm | * | * | * | |
S5-T502(155*155°) | 40250 lm | 53550 lm | 62700 lm | 80500 lm | 98600 lm | 118800 lm | |
S5-PC-15D | 33350 lm | 44100 lm | 51300 lm | 66700 lm | 81200 lm | 97200 lm | |
S5-PC-30D | 39100 lm | 51975 lm | 60800 lm | 78200 lm | 95700 lm | 115200 lm | |
S5-PC-60D | 40250 lm | 53550 lm | 62700 lm | 80500 lm | 98600 lm | 118800 lm | |
S5-PC-120D | * | * | * | 80500 lm | 98600 lm | 118800 lm | |
Beam angle | iNM01: T202(65*155°)/T303(50*160°)/T502(155*155°); iNM03: 15D/30D/60D/120D/T502(155*155°) | ||||||
Mechanical Specifications | |||||||
SCx(EPA) | Top: 0.230256㎡(2.48ft²); Front: 0.105389㎡(1.13ft²); Left: 0.0720093㎡(0.78²); |
Top: 0.297089㎡(3.20ft²); Front: 0.114723㎡(1.23ft²); Left: 0.0811475㎡(0.87ft²); | |||||
Mounting | Silp fitter | ||||||
LED | |||||||
LED model | Seoul 5050/Seoul Y22 | ||||||
Lens | Polycarbonate /Tempered glass | ||||||
Others | |||||||
Product size(mm) | 665*468*224mm /26.2*18.4*8.8 inches | 665*468*224mm /26.2*18.4*8.8 inches | 665*468*224mm /26.2*18.4*8.8 inches | 716*570*220mm /28.2*22.4*8.7 inches | 716*570*220mm /28.2*22.4*8.7 inches | 716*570*220mm /28.2*22.4*8.7 inches | |
Net Weight(kg) | iNM01: 19.6kg / 43.21 lbs iNM03: 17.0kg / 37.48 lbs |
iNM01: 19.6kg / 43.21 lbs iNM03: 17.0kg / 37.48 lbs |
iNM01: 19.6kg / 43.21 lbs iNM03: 17.0kg / 37.48 lbs |
iNM01: 20.5kg / 45.19 lbs iNM03: 23kg / 50.71 lbs |
iNM01: 20.5kg / 45.19 lbs iNM03: 24kg / 52.91 lbs |
iNM01: 20.5kg / 45.19 lbs iNM03: 24kg / 52.91 lbs |
|
"*" Stands for the lens module is under development, and the specific parameters will be calculated according to the actual project requirement. |
Distribution diagram
Application Scenarios
Our Projects